Compliance Data
Reporting on Breaches
Number of Consultations on Compliance over the Past Four Years
FY2020 | FY2021 | FY2022 | FY2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Reports | Number of Reports | Number of Reports | Number of Reports | ||||||||||||
Disciplinary actions |
Warnings | Disciplinary actions |
Warnings | Disciplinary actions |
Warnings | Disciplinary actions |
Warnings | ||||||||
Overall Number of Reports | 78 | 2 | 34 | 100 | 1 | 42 | 147 | 2 | 35 | 165 | 2* | 24 | |||
Compliance Violations | 36 | 2 | 34 | 43 | 1 | 42 | 37 | 2 | 35 | 26 | 2 | 24 | |||
Violation of Internal Rules | 33 | 2 | 31 | 43 | 1 | 42 | 37 | 2 | 35 | 25 | 1 | 24 | |||
Violation of Laws and Regulations | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
No Violation | 42 | - | - | 57 | - | - | 110 | - | - | 139 | - | - | |||
Harassment: Number of Reports | 54 | 1 | 22 | 78 | 0 | 36 | 109 | 2 | 35 | 125 | 0 | 22 | |||
Compliance Violations | 23 | 1 | 22 | 36 | 0 | 36 | 37 | 2 | 35 | 22 | 0 | 22 | |||
Violation of Internal Rules | 23 | 1 | 22 | 36 | 0 | 36 | 37 | 2 | 35 | 22 | 0 | 22 | |||
Violation of Laws and Regulations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
(Violation of Human Rights) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
No Violation | 31 | - | - | 42 | - | - | 72 | - | - | 103 | - | - | |||
Misconduct: Number of Reports | 17 | 1 | 7 | 14 | 1 | 5 | 22 | 0 | 0 | 23 | 2 | 0 | |||
Compliance Violations | 8 | 1 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | |||
Violation of Internal Rules | 8 | 1 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Violation of Laws and Regulations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
(Bribery, Accounting Fraud, Disguised Contracting, etc.) | 0 | 0 | 0 | ||||||||||||
No Violation | 9 | - | - | 8 | - | - | 22 | - | - | 21 | - | - | |||
Fraud (personal use of company funds): Number of Reports |
2 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | |||
Compliance Violations | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Violation of Internal Rules | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Violation of Laws and Regulations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Violation | 1 | - | - | 2 | - | - | 8 | - | - | 8 | - | - | |||
Other: Number of Reports | 5 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 0 | 9 | 0 | 2 | |||
Compliance Violations | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Violation of Internal Rules | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Violation of Laws and Regulations | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Violation | 1 | - | - | 5 | - | - | 8 | - | - | 7 | - | - |
- *
Reporting areas | Number of breaches in FY 2023 |
---|---|
Corruption or Bribery | 0 |
Discrimination or Harassment | 0 |
Customer Privacy Data | 0 |
Conflicts of Interest | 0 |
Money Laundering or Insider trading | 0 |
Disciplinary Actions against Confirmed Violations
A compliance violation or Breach of Internal policies such as "Global Compliance Policy" and "NTT Data Group Security Policy (GSP)" is dealt with using the disciplinary measures taken in accordance with the disciplinary code established at each Group company. This includes pay cuts and work suspension, and may also be reflected in assessments (evaluations) and personnel transfers.