Meet us at Automotive World 2024 in Tokyo
We are honored to announce that we will be participating in Automotive World, the world's leading exhibition for advanced automotive technologies.
During the event, we plan to deliver a panel discussion with BMW, more than 20 sessions, and present 15 solutions for CX, MX, EX and Software for the vehicles at our exhibition booth.
Exhibitors’ Product/Technology Seminar ~New Tech Trend~
Jan. 24th (Wed) 12:00 – 12:30 (Local Time)
Social Impact through Transformation with Connected Cars
Jan. 26th (Fri) 11:00 – 11:30 (Local Time)
Data Driven Transformation
~Panel Discussion with BMW~
Exhibition Booth/In-booth Session
We will present following 15 services/solutions at our booth and In-booth sessions.
Area | Service/Solution | Outline | Company |
---|---|---|---|
CX Customer eXperience |
Micro-Mobility Management Service(M3S) | Micro-mobility service with voice-guided sightseeing for regional revitalization. | NTT DATA Japan |
Full Adaptive Software Platform | Plugin-type software space platform that enables software-first implementation of any product. | NTT DATA MSE | |
Customer Journey | Creating new value by connecting customer touch points and experiences | NTT DATA China | |
STYLY.biz/Coome | Evolved virtual experience with real metaverse and high-definition metaverse! #VR #AR | NTT DATA NJK | |
MX Mobility eXperience |
DX using Mobility Data | Creating New Social Value by Cross-Industry collaboration. #Healthcare | NTT DATA Japan |
SiFFT-TDM® | Visualization and analysis solutions for regional public transportation-related data. | NTT DATA Japan | |
Mutual Transformation / AI Companion | Creating a new value and mutual transformation across industry boundaries | NTT DATA Services(US)/ NTT DATA Germany |
|
Digital Key Solutions | Proposing technology that enables secure use of personal information through using digital keys. | NTT DATA SBC | |
Tools & Solutions to Facilitate Automated In-Vehicle Development | Tools and Verification Solutions to Facilitate Automated Driving System Development. | NTT DATA ARC | |
Sensorless Robot Autonomous and Cooperative Systems | Automatic control of sensorless robot by 3-layer IoT structure | NTT DATA MSE | |
EX Energy eXperience |
C-Turtle | GHG emissions calculation solution that employs the "Total Emissions Allocation Method” | NTT DATA Japan |
Decarbonizing Mobility through Software | Initiatives to Decarbonize Mobility. | NTT DATA Japan | |
Software | Automotive SPICE Process Application/Assessment Support Services | Supporting Automotive SPICE-compliant in-vehicle software development. | NTT DATA NEWSON |
ALM solutions to drive SDV software development | Achieving Business Transformation for SDV | NTT DATA ENGINEERING SYSTEMS | |
Software Defined Vehicle | Sustainable service development through software and data utilization | NTT DATA Germany |
Novelty Gift
The first 50 visitors each day will receive a novelty gift.
Please show this page on screen or on paper at the NTT DATA booth.
Please mark your calendars for the event dates, and we look forward to welcoming you.
Contact
NTT DATA Group Corporation
Global Marketing & Communication Headquarters
Shinsuke Yoshinaga, Ayaka Matsuzawa
E-Mail:global-marketing@kits.nttdata.co.jp