Stock Outline
as of September 30, 2024
Stock Summary
Number of Shares Authorized | 5,610M | |
---|---|---|
Shares Outstanding | 1,402.5M | |
Common Stock | \142,520 million | |
Number of Shareholders | 87,672 | |
Listing | Tokyo Stock Exchange Prime Market | |
Stock Trading Unit | 100 |
Top 10 Principal Shareholders
Name (The 10 largest shareholders) | Number of Shares Held of Shares in Issue | Percentage of Shares in Issue (%) |
---|---|---|
Nippon Telegraph and Telephone Corporation | 809,677,800 | 57.73 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 162,276,300 | 11.57 |
Custody Bank of Japan, Ltd. (Trust Account) | 86,871,000 | 6.19 |
NTT DATA Employee Share-Holding Association | 14,255,500 | 1.02 |
STATE STREET BANK AND TRUST COMPANY 505001 | 13,261,519 | 0.95 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 12,733,172 | 0.91 |
HSBC HONGKONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 10,581,470 | 0.75 |
JPMorgan Securities Japan Co., Ltd | 9,904,450 | 0.71 |
STATE STREET BANK AND TRUST COMPANY 505325 | 9,755,642 | 0.70 |
JP MORGAN CHASE BANK 385781 | 8,907,401 | 0.64 |
Composition of Shareholders (Percentage of Shares Held)
Composition of Shareholders
Category | Ratio(%) |
---|---|
Government | 0.00 |
Financial Institutions | 18.90 |
Securities Companies | 1.68 |
Other Companies | 58.08 |
Non-Japanese Companies, etc. | 15.69 |
Individuals and Others | 5.66 |