Announcement Regarding Personnel Change in Executive Officers and Organizational Responsibilities
May 12, 2021
NTT DATA Corporation
NTT DATA Corporation announced today the implementation of personnel change in executive officers to be appointed on June 17, 2021 and new allocation of organizational responsibilities.
Name | To be | Present |
---|---|---|
Yo Honma | Representative Director, President and Chief Executive Officer | Representative Director, President and Chief Executive Officer |
Shigeki Yamaguchi | Representative Director and Senior Executive Vice President Responsible for: ・ Social Design ・ Public & Social Infrastructure Segment ・ China & APAC Segment | Representative Director and Senior Executive Vice President Responsible for: ・ Social Design ・ Public & Social Infrastructure Segment ・ Enterprise & Solutions Segment ・ China & APAC Segment |
Toshi Fujiwara | Representative Director and Senior Executive Vice President Responsible for: ・ Corporate Management *1 (CFO, CHRO, CRO, CIO, CKO) ・ Technology Management *2 (CTO, CISO) Head of HR Headquarters, Corporate Headquarters *3 | Representative Director and Senior Executive Vice President Responsible for: ・ Corporate Management (CFO, CHRO, CRO) ・ Technology Management (CTO, CKO, CISO) Head of HR Headquarters *4 |
Kazuhiro Nishihata | Representative Director and Senior Executive Vice President Responsible for: ・ Americas & Europe Segment ・ Global Marketing | Representative Director and Senior Executive Vice President Responsible for: ・ Americas & Europe Segment ・ Global Marketing |
Masanori Suzuki | Director and Executive Vice President Responsible for: ・ Financial Segment Head of Banking Headquarters | Director and Executive Vice President Deputy responsible for: ・ Corporate Management Head of Strategy Headquarters Head of Strategy Office, Strategy Headquarters |
Yutaka Sasaki | Director and Executive Vice President Deputy responsible for: ・ Corporate Management *5 (CDO) Head of Corporate Headquarters *3 *6 Head of Strategy Office, Corporate Headquarters *3 *7 | Executive Vice President Head of Manufacturing IT Innovation Sector Head of Business Solutions Sector |
Eiji Hirano | Director | Director |
Mariko Fujii | Director | Director |
Patrizio Mapelli | Director | Director |
Takeshi Arimoto | Director | Director |
Fumihiko Ike | Director | Director |
Tetsuya Obata | Director, Audit and Supervisory Committee member | Director, Audit and Supervisory Committee member |
Katsura Sakurada | Director, Audit and Supervisory Committee member | Director, Audit and Supervisory Committee member |
Rieko Sato | Director, Audit and Supervisory Committee member | Director, Audit and Supervisory Committee member |
Akihiko Okada | Director, Audit and Supervisory Committee member | (Chairman, NTT TC Leasing Co.,Ltd.) |
Hidenori Chihara | Executive Vice President Deputy responsible for: ・ Public & Social Infrastructure Segment Head of Public Headquarters *3 | Executive Vice President Deputy responsible for: ・ Public & Social Infrastructure Segment Head of Public Sector 2 *4 |
Isao Arima | Executive Vice President Responsible for: ・Enterprise & Solutions Segment | Executive Vice President Head of IT Services & Payments Services Sector Head of Fourth Financial Sector |
Naoyuki Mori | Executive Vice President Head of First Financial Sector Head of Fourth Financial Sector | Senior Vice President Head of First Financial Sector |
Yoshiharu Kouno | Senior Vice President Head of Telecom & Utility Business Sector | Senior Vice President Head of Telecom & Utility Business Sector |
Tomofumi Murayama | Senior Vice President Head of Public Sector 1, Public Headquarters *3 Head of Social Design Office | Senior Vice President Head of Public Sector 1 *4 Head of Social Design Office |
Kazuko Inamura | Senior Vice President Head of Second Financial Sector, Banking Headquarters | Senior Vice President Head of Second Financial Sector, Banking Headquarters |
Koji Miyajima | Senior Vice President Chair of the Board, NTT DATA EMEA Ltd. | Senior Vice President Chair of the Board, NTT DATA EMEA Ltd. |
Bob Pryor | Senior Vice President NTT DATA Services CEO | Senior Vice President NTT DATA Services CEO |
Asako Toyoda | Senior Vice President Head of Global Strategy Office, Corporate Headquarters *3 | Senior Vice President Head of Global Strategy Office, Strategy Headquarters *4 |
Yoko Tomioka | Senior Vice President Head of ESG Promotion Department, Corporate Headquarters *3 | Senior Vice President Head of ESG Promotion Department *4 |
Katsufumi Fukunishi | Senior Vice President Head of Social Infrastructure Solution Sector, Public Headquarters *3 | Senior Vice President Head of Social Infrastructure Solution Sector *4 |
Chieri Kimura | Senior Vice President Head of North America Sector Head of EMEA & LATAM Sector | Senior Vice President Head of North America Sector Head of EMEA & LATAM Sector |
Hiroshi Tomiyasu | Senior Vice President Head of Technology and Innovation General Headquarters | Senior Vice President Head of Technology and Innovation General Headquarters |
Kenji Nagai | Senior Vice President Head of China & APAC Sector Chair of the Board, NTT DATA (CHINA) INVESTMENT Co., LTD Chair of the Board, NTT DATA (CHINA) Co., LTD. Chair of the Board, NTT DATA Taiwan Co., Ltd. | Senior Vice President Chair of the Board, NTT DATA (CHINA) INVESTMENT Co., LTD Chair of the Board, NTT DATA (CHINA) Co., LTD. Chair of the Board, NTT DATA Taiwan Co., Ltd. |
Shigeru Mitani | Senior Vice President Head of Third Financial Sector, Banking Headquarters | Senior Vice President Head of Third Financial Sector, Banking Headquarters |
Robb Rasmussen | Senior Vice President Head of Global Marketing Headquarters Head of Global Accounts & Industries Division | Senior Vice President Head of Global Marketing Headquarters Head of Global Accounts & Industries Division |
Kazuo Kakeya | Senior Vice President Head of Finance Department, Corporate Headquarters *3 *8 | President and Chief Executive Officer, NTT DATA BUSINESS BRAINS CORPORATION |
Chie Aoki | Senior Vice President Head of Public Sector 2, Public Headquarters *3 | Executive Manager, Global HR Section, HR Headquarters *4 |
Shuuichi Mochizuki | Senior Vice President Head of IT Services & Payments Services Sector | Vice President Deputy Head of IT Services & Payments Services Sector Head of FR Division, IT Services & Payments Services Sector *4 |
Hiroshi Sugiyama | Senior Vice President Head of Manufacturing IT Innovation Sector Head of Consulting & Solutions Sector *3 *9 | Vice President Deputy Head of Manufacturing IT Innovation Sector Head of Manufacturing Division 4, Manufacturing IT Innovation Sector |
Friedrich Hoderlein Cabistany | Senior Vice President Everis Participaciones S.L.U. CEO, Director of the Board | Everis Participaciones S.L.U. CEO, Director of the Board |
- *1Corporate Management includes responsibilities for business strategy, digital strategy, public relations, ESG promotion, legal, risk management (CRO), information management and intellectual property (CKO), human resources (CHRO), finance and investor relations (CFO), purchasing, and IT systems (CIO). *10
- *2Technology Management includes responsibilities for technology development and research (CTO), quality assurance, and information security (CISO). *10
- *3To be assigned on July 1st
- *4Current assignment continued until June 30th
- *5Deputy Corporate Management includes responsibilities for business strategy, digital strategy (CDO), public relations, ESG promotion, legal, risk management, information management and intellectual property, human resources, finance and investor relations, purchasing, and IT systems. *10
- *6Yutaka Sasaki will take "Head of Strategy Headquarters" until June 30th.
- *7Yutaka Sasaki will take "Head of Strategy Office, Strategy Headquarters" until June 30th.
- *8Kazuo Kakeya will take "Head of Finance Department" until June 30th.
- *9Hiroshi Sugiyama will take "Head of Business Solutions Sector" until June 30th.
- *10Technology Management includes responsibilities for information management and intellectual property (CKO), purchasing, and IT systems (CIO) until June 30th.
- Note1Director will be officially finalized at the 33rd Ordinary General Meeting of Shareholders on
June 17th 2021. Director, Executive Vice President (including CEO) and Organizational Responsibilities will be
officially finalized at the board meeting which will be held immediately after the annual general shareholder
meeting.
The selection of representative directors and executive officers is determined by the Board of Directors after the 33rd Ordinary General Meeting of Shareholders. - Note2As a result of this election, the number of directors will be to 15.
- Note3Eiji Hirano, Mariko Fujii, Fumihiko Ike, Katsura Sakurada, and Rieko Sato are Independent Officers based on the rules of the Tokyo Stock Exchange. NTT DATA Corporation plans to register as Independent Director based on the rules of the Tokyo Stock Exchange. As a result, the ratio of independent outside directors in the Board of Directors is 1/3.
Resigning Executive Officers
Name | Present |
---|---|
Hisashi Matsunaga | Director and Executive Vice President Responsible for: ・ Financial Segment Head of Banking Headquarters |
Tetsuro Yamaguchi | Director, Audit and Supervisory Committee member |
Takashi Nakamura | Senior Vice President Head of Finance Department |
Ken Tsuchihashi | Senior Vice President Head of China & APAC Sector Chairman & Chief Executive Officer, NTT DATA Asia Pacific Pte. Ltd. |
For more information, please contact:
Public Relations Department
NTT DATA Corporation
Phone: +81-3-5546-8051
News Releases.
The services, prices of products and services, specifications, telephone numbers, etc. for inquiries and other information included in news releases are the data available on the day of the release. This information may be changed at any time without notice. In certain circumstances, due to various risks or unexpected occurrences, actual results may also be different from the plans or projections in news releases.