Announcement Regarding Personnel Change in Executive Officers and Organizational Responsibilities
May 12, 2022
NTT DATA Corporation
NTT DATA Corporation announced today the implementation of personnel change in executive officers to be appointed on June 16, 2022 and new allocation of organizational responsibilities.
Name | To be | Present |
---|---|---|
Yo Honma | Representative Director, President and Chief Executive Officer | Representative Director, President and Chief Executive Officer |
Shigeki Yamaguchi | Representative Director and Senior Executive Vice President Responsible for: ・ Technology Consulting & Solution Segment *1 ・ Social Design Head of Consulting & Asset Business Transformation Headquarters *1 | Representative Director and Senior Executive Vice President Responsible for: ・ Social Design ・ Public & Social Infrastructure Segment ・ China & APAC Segment |
Toshi Fujiwara | Representative Director and Senior Executive Vice President Responsible for: ・ Corporate Management *2 (CFO, CHRO, CRO, CIO, CKO) ・ Technology Management *3 (CTO, CISO) Head of HR Headquarters, Corporate Headquarters | Representative Director and Senior Executive Vice President Responsible for: ・ Corporate Management (CFO, CHRO, CRO, CIO, CKO) ・ Technology Management (CTO, CISO) Head of HR Headquarters, Corporate Headquarters |
Kazuhiro Nishihata | Representative Director and Senior Executive Vice President Responsible for: ・ Global Segment *4 | Representative Director and Senior Executive Vice President Responsible for: ・ Americas & Europe Segment ・ Global Marketing |
Eiji Hirano | Director | Director |
Mariko Fujii | Director | Director |
Patrizio Mapelli | Director | Director |
Fumihiko Ike | Director | Director |
Shigenao Ishiguro | Director | (Representative Director Chairman, TDK Corporation) |
Katsura Sakurada | Director, Audit & Supervisory Committee member | Director, Audit & Supervisory Committee member |
Akihiko Okada | Director, Audit & Supervisory Committee member | Director, Audit & Supervisory Committee member |
Tomoko Hoshi | Director, Audit & Supervisory Committee member | (Certified Public Accountant) |
Mitsuko Inamasu | Director, Audit & Supervisory Committee member | (Lawyer Audit & Supervisory Board Member of Seven & i Holdings Co., Ltd.) |
Masanori Suzuki | Executive Vice President Responsible for: ・ Financial Segment *5 | Director and Executive Vice President Responsible for: ・ Financial Segment Head of Banking Headquarters |
Yutaka Sasaki | Executive Vice President Deputy responsible for: ・ Corporate Management *6 (CDO) Head of Corporate Headquarters Head of Strategy Office, Corporate Headquarters | Director and Executive Vice President Deputy responsible for: ・ Corporate Management (CDO) Head of Corporate Headquarters Head of Strategy Office, Corporate Headquarters |
Hidenori Chihara | Executive Vice President Responsible for: ・ Public & Social Infrastructure Segment *4 Head of Public Headquarters | Executive Vice President Deputy responsible for: ・ Public & Social Infrastructure Segment Head of Public Headquarters |
Isao Arima | Executive Vice President Responsible for: ・ Enterprise Segment *4 | Executive Vice President Responsible for: ・ Enterprise & Solutions Segment |
Naoyuki Mori | Executive Vice President Head of Financial Innovation Headquarters *4 | Executive Vice President Head of First Financial Sector Head of Fourth Financial Sector |
Katsuichi Sonoda | Executive Vice President *7 Head of Third Public Sector, Public Headquarters *8 | Senior Vice President Head of Strategic Business Development, NIPPON TELEGRAPH AND TELEPHONE CORPORATION |
Kazuko Inamura | Senior Vice President Head of Financial Strategy Headquarters *4 | Senior Vice President Head of Second Financial Sector, Banking Headquarters |
Bob Pryor | Senior Vice President NTT DATA Services CEO | Senior Vice President NTT DATA Services CEO |
Asako Toyoda | Senior Vice President Head of Global Governance Headquarters *4 | Senior Vice President Head of Global Strategy Office, Corporate Headquarters |
Yoko Tomioka | Senior Vice President Head of Sustainability Innovation Department, Corporate Headquarters *4 | Senior Vice President Head of ESG Promotion Department, Corporate Headquarters |
Katsufumi Fukunishi | Senior Vice President Head of Telecom & Utility Business Sector | Senior Vice President Head of Social Infrastructure Solution Sector, Public Headquarters |
Chieri Kimura | Senior Vice President Head of Global Sector *9 | Senior Vice President Head of North America Sector Head of EMEA & LATAM Sector |
Hiroshi Tomiyasu | Senior Vice President Head of Technology and Innovation General Headquarters | Senior Vice President Head of Technology and Innovation General Headquarters |
Shigeru Mitani | Senior Vice President Head of Second Financial Sector *4 | Senior Vice President Head of Third Financial Sector, Banking Headquarters |
Robb Rasmussen | Senior Vice President Head of Global Marketing Headquarters *4 | Senior Vice President Head of Global Marketing Headquarters Head of Global Accounts & Industries Division |
Kazuo Kakeya | Senior Vice President Head of Finance Department, Corporate Headquarters | Senior Vice President Head of Finance Department, Corporate Headquarters |
Chie Aoki | Senior Vice President Head of Second Public Sector, Public Headquarters | Senior Vice President Head of Public Sector 2, Public Headquarters |
Shuuichi Mochizuki | Senior Vice President Head of IT Services & Payments Services Sector | Senior Vice President Head of IT Services & Payments Services Sector |
Hiroshi Sugiyama | Senior Vice President Head of Manufacturing IT Innovation Sector Head of Consulting & Marketing Sector, Enterprise Segment *4 | Senior Vice President Head of Manufacturing IT Innovation Sector Head of Consulting & Solutions Sector |
Friedrich Hoderlein Cabistany | Senior Vice President NTT DATA Europe & Latam, S.L.U. Director of the Board & CEO | Senior Vice President NTT DATA Europe & Latam, S.L.U. Director of the Board & CEO |
Takashi Hosotani | Senior Vice President Head of Third Financial Sector *4 | Head of Fifth Financial Sector Deputy Head of Fourth Financial Sector |
Masafumi Hamaguchi | Senior Vice President *7 Head of Social Design Office *7 | Vice President of General Affairs Department, NIPPON TELEGRAPH AND TELEPHONE CORPORATION |
Tadaoki Nishimura | Senior Vice President Head of First Public Sector, Public Headquarters *4 | Deputy Head of Public Sector 1, Public Headquarters Head of Public Division 1, Public Headquarters |
Norbert Rotter | Senior Vice President NTT DATA Business Solutions CEO | NTT DATA Business Solutions CEO |
Marvin Mouchawar | Senior Vice President Head of Global Innovation Headquarters *8 | (NTT, Inc. Member of the Board) |
- *1To be assigned on July 1st. Current assignment continued until June 30th. To be assigned on Head of Social Design Office from June 16th to 24th.
- *2Corporate Management includes responsibilities for business strategy, digital strategy, public relations, ESG promotion, legal, risk management (CRO), information management and intellectual property (CKO), human resources (CHRO), finance and investor relations (CFO), purchasing, and IT systems (CIO).
- *3Technology Management includes responsibilities for technology development and research (CTO), quality assurance, and information security (CISO).
- *4To be assigned on July 1st. Current assignment continued until June 30th.
- *5Current assignment continued until June 30th.
- *6Deputy Corporate Management includes responsibilities for business strategy, digital strategy (CDO), public relations, ESG promotion, legal, risk management, information management and intellectual property, human resources, finance and investor relations, purchasing, and IT systems.
- *7To be assigned on June 25th.
- *8To be assigned on July 1st.
- *9To be assigned on July 1st. Current assignment continued until June 30th. To be assigned on Head of China & APAC Sector from June 16th to 30th.
- Note1Director will be officially finalized at the 34th Ordinary General Meeting of Shareholders on June 16th 2022. Director, Executive Vice President (including CEO) and Organizational Responsibilities will be officially finalized at the board meeting which will be held immediately after the annual general shareholder meeting.
The selection of representative directors and executive officers is determined by the Board of Directors after the 34th Ordinary General Meeting of Shareholders. - Note2As a result of this election, the number of directors will be to 13.
- Note3Eiji Hirano, Mariko Fujii, Fumihiko Ike, Shigenao Ishiguro, Katsura Sakurada, Tomoko Hoshi and Mitsuko Inamasu are Independent Officers based on the rules of the Tokyo Stock Exchange. NTT DATA Corporation plans to register as Independent Director based on the rules of the Tokyo Stock Exchange. As a result, the ratio of independent outside directors in the Board of Directors is majority.
Resigning Executive Officers
Name | Present |
---|---|
Takeshi Arimoto | Director |
Tetsuya Obata | Director, Audit and Supervisory Committee member |
Rieko Sato | Director, Audit and Supervisory Committee member |
Yoshiharu Kouno | Senior Vice President Head of Telecom & Utility Business Sector |
Tomofumi Murayama | Senior Vice President Head of Public Sector 1, Public Headquarters Head of Social Design Office |
Koji Miyajima | Senior Vice President NTT DATA Europe & Latam, S.L.U. Director of the Board NTT DATA EMEA Ltd. Chairman of the Board NTT DATA Business Solutions AG Member of Supervisory Board |
Kenji Nagai | Senior Vice President Head of China & APAC Sector NTT DATA (CHINA) INVESTMENT Co., LTD Chair of the Board NTT DATA (CHINA) Co., LTD. Chair of the Board NTT DATA Taiwan Co., Ltd. Chair of the Board |
Media Contact
NTT DATA Corporation
Public Relations Department
Email: pr-support@kits.nttdata.co.jp
News Releases.
The services, prices of products and services, specifications, telephone numbers, etc. for inquiries and other information included in news releases are the data available on the day of the release. This information may be changed at any time without notice. In certain circumstances, due to various risks or unexpected occurrences, actual results may also be different from the plans or projections in news releases.